The Volkswagen Golf Estate is the fastest VW car on the road today, according to research compiled by car dealership Inchcape Volkswagen. See the rest of the rankings below, showing only the quickest variant of every type of Volkswagen recorded (unless more than one had the same time). The list is in order of the time it takes each vehicle to go from 0-62mph:

Type of VW Power (ps) Torque (lb/ft) Top speed (mph) 0-62mph (secs)
Volkswagen Golf Estate 2.0 TSI 310 R AWD DSG 310 295 155 4.8
Volkswagen Golf Hatchback 2.0 TSI 310 R AWD 310 280 155 5.1
Volkswagen Scirocco Coupe 2.0 TSI 280 BlueMotion Tech R 280 258 155 5.7
Volkswagen Passat Saloon 2.0 BiTDI SCR GT 4MOTION DSG 240 369 149 6.1
Volkswagen Passat Estate 2.0 BiTDI SCR GT 4MOTION DSG 240 369 147 6.3
Volkswagen Passat Estate 2.0 BiTDI SCR R Line 4MOTION DSG 240 369 147 6.3
Volkswagen Tiguan Crossover 2.0 BiTDi BMT 240 4MOTION R Line 240 369 142 6.5
Volkswagen Tiguan Crossover 2.0 BiTDi BMT 240 4MOTION SEL DSG 240 369 142 6.5
Volkswagen Polo Hatchback 1.8 TSI GTI 192 236 146 6.7
Volkswagen Touareg 4×4 3.0 V6 TDI BlueMotion Tech 262 262 428 140 7.3
Volkswagen Touareg 4×4 3.0 V6 TDI BMT 262 Response 262 428 140 7.3
Volkswagen Golf Alltrack Estate 2.0 TDI 184 DSG 184 280 136 7.8
Volkswagen Jetta Saloon 1.4 TSI 150 GT 150 184 137 8.6
Volkswagen Jetta Saloon 1.4 TSI 150 SE 150 184 137 8.6
Volkswagen Beetle Hatchback 1.4 TSI 150 Design 150 184 126 8.7
Volkswagen Golf SV Hatchback 1.4 TSI 150 GT 150 184 132 8.8
Volkswagen Sharan MPV 2.0 TDI CR BlueMotion Tech 184 184 280 Not recorded 8.9
Volkswagen Beetle Cabriolet 1.4 TSI 150 Design 150 184 125 9.1
Volkswagen Touran MPV 2.0 TDI R Line 150 251 129 9.3
Volkswagen Touran MPV 2.0 TDI SE 150 251 129 9.3
Volkswagen Touran MPV 2.0 TDI SEL 150 251 129 9.3
Volkswagen up! Hatchback 1.0 High Up 90 87 115 9.9
Volkswagen up! Hatchback 1.0 Up Beats 90 87 115 9.9

Brought to you by new and used Volkswagen dealership Inchcape Volkswagen.